Home CHELSEA FOOTBALL CLUB

Tommy Baldwin matches 1973-1974

Date Venue Opponent Score Comp Shirt Gls Sub Wdn Yel Red
11/09/1973 A Birmingham City 4-2 Div 1 10 70,85
15/09/1973 H Coventry City 1-0 Div 1 10
22/09/1973 A Manchester City 2-3 Div 1 10 54,64
29/09/1973 H Wolverhampton Wanderers 2-2 Div 1 10 61
06/10/1973 A Queens Park Rangers 1-1 Div 1 7
08/10/1973 A Stoke City 0-1 L Cup 7
13/10/1973 H Ipswich Town 2-3 Div 1 8 12
20/10/1973 A Newcastle United 0-2 Div 1 7
26/10/1973 H Norwich City 3-0 Div 1 10 7,58
03/11/1973 A Manchester United 2-2 Div 1 10 2
10/11/1973 H Everton 3-1 Div 1 8 11
17/11/1973 A Arsenal 0-0 Div 1 10
24/11/1973 H Southampton 4-0 Div 1 8
08/12/1973 H Leicester City 3-2 Div 1 8
15/12/1973 H Leeds United 1-2 Div 1 8
22/12/1973 A Wolverhampton Wanderers 0-2 Div 1 8
26/12/1973 H West Ham United 2-4 Div 1 8
29/12/1973 H Liverpool 0-1 Div 1 8
01/01/1974 A Sheffield United 2-1 Div 1 12 66
05/01/1974 H Queens Park Rangers 0-0 FA Cup 9
12/01/1974 A Coventry City 2-2 Div 1 9
15/01/1974 A Queens Park Rangers 0-1 FA Cup 10